Listing by: TORREY MATTSON, ROYAL LEPAGE COMMUNITY REALTY, 403-504-4821
View on map Contact us about this listing


































3 Beds
1 Bath
1,068SqFt
Pending
One owner's long-term plan for renovation has changed, and now it has become your opportunity to turn this property into everything you've hoped for! This 3-bedroom, 1068 sq ft bungalow is located on a peaceful crescent in Medicine Hat's SW Hill neighbourhood, across the street from a beautifully treed greenspace, and sits upon a massive 70x125' lot. This home has already seen some recent upgrades including new vinyl flooring, bathroom upgrades, new exterior doors, new Central A/C (2022), brand new shingles (Sept 2026), 2 new basement windows, new eavestroughs (coming soon), and more. Completion of main floor baseboards and trim, replacement of interior doors, fresh paint and more could be completed by the seller prior to possession at the Buyer's request. Future renovation plans included new basement development that has already been started. If desired, the seller (who is a licensed contractor) could be hired to finish this development after possession. Need a basement suite? The basement layout definitely accommodates it, with private access from the side door. Want the dream garage you've always hoped for? The incredible lot offers all the space you need for it, and the seller could also be contracted to build that for you as well, as he already had long-term plans to build one there. In the meantime, the detached single garage will protect your vehicle from the elements. Lots of opportunity here at 61 Huckvale Cres SW.
Property Details | ||
|---|---|---|
| Price | $324,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Bungalow | |
| Lot Size Area | 8750 | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | See Remarks | |
| Exterior Features | Private Yard | |
| Year Built | 1957 | |
| Fireplaces | 0 | |
| Subdivision | SW Hill | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air | |
| Foundation | Poured Concrete | |
| Lot Description | Back Lane,Back Yard,Landscaped,Rectangular Lot | |
| Laundry Features | In Basement | |
| Parking Description | Single Garage Detached | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Medicine Hat | |
| Latitude | 50.0241862 | |
| Longitude | -110.6939811 | |
Address Information | ||
| Address | 61 Huckvale Crescent SW, Medicine Hat, Alberta T1A5J7 | |
| Postal Code | T1A5J7 | |
| City | Medicine Hat | |
| State | Alberta | |
| Country | Canada | |
Listing Information | ||
| Listing Office | ROYAL LEPAGE COMMUNITY REALTY | |
| Listing Office Phone | 403-528-4222 | |
| Listing Agent | TORREY MATTSON | |
| Listing Agent Phone | 403-504-4821 | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Pending | |
| Listing Date | Oct 8, 2026 | |
| Listing Last Modified | Oct 13, 2026 | |
| MLS # | A2350453 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.

