Listing by: TORREY MATTSON, ROYAL LEPAGE COMMUNITY REALTY, 403-504-4821
View on map Contact us about this listing
4 Beds
4 Baths
1,999 SqFt
Active
Spacious family home in highly desirable Ranchlands! Welcome to this gorgeous 1999 sq ft 2-storey home in one of the most sought-after neighbourhoods in all of Medicine Hat. This 4 bedroom, 4 bathroom home offers a functional design and spacious rooms throughout to accommodate your family. The main floor is welcoming with a huge open foyer that is the perfect space for the kids to drop their backpacks and kick off their shoes when they get home from school. The functional kitchen opens up to a generous dining area and the large livingroom with gas fireplace. a 2-pc powder room and laundry area are also conveniently found on the main floor. Head upstairs and prepare to be impressed! This upper level offers gorgeous hardwood floors and 3 HUGE bedrooms that everyone in the family will surely appreciate. The primary suite is incredible, offering his/her closets PLUS a walk-in closet, a 4pc ensuite bathroom, and a tremendous view of the river valley out the front windows. The finished basement provides a multi-purpose family room, a 4th bedroom, and an additional 4pc bathroom. The double attached garage is heated and ready to keep your vehicles safe and warm. New shingles were installed in 2022. The gorgeous yard is fully fenced & landscaped, offering numerous trees and perennials and a storage shed. Enjoy this peaceful backyard on the gorgeous stone patio, or from the comfort of the spacious glass-enclosed deck. Wonderful home, phenomenal neighborhood, and a price that ensures it won't last long! Schedule your private viewing today!
Property Details | ||
---|---|---|
Price | $459,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | 2 Storey | |
Lot Size Area | 4500 | |
Acres | 0.1 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Features | Bookcases,Granite Counters,Walk-In Closet(s) | |
Exterior Features | Other | |
Year Built | 2008 | |
Fireplaces | 1 | |
Subdivision | Ranchland | |
Roof | Asphalt Shingle | |
Heating | Forced Air | |
Foundation | Poured Concrete | |
Lot Description | Back Lane,Back Yard,Landscaped,Underground Sprinklers,Rectangular Lot,Treed | |
Laundry Features | Main Level | |
Parking Description | Double Garage Attached,Heated Garage | |
Garage spaces | 2 | |
Geographic Data | ||
County | Medicine Hat | |
Latitude | 50.063455 | |
Longitude | -110.65041412 | |
Address Information | ||
Address | 194 Ranchlands Boulevard NE, Medicine Hat, Alberta T1C 0E3 | |
Postal Code | T1C 0E3 | |
City | Medicine Hat | |
State | Alberta | |
Country | Canada | |
Listing Information | ||
Listing Office | ROYAL LEPAGE COMMUNITY REALTY | |
Listing Office Phone | 403-528-4222 | |
Listing Agent | TORREY MATTSON | |
Listing Agent Phone | 403-504-4821 | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Sep 18, 2024 | |
Listing Last Modified | Sep 18, 2024 | |
MLS # | A2166508 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.