Listing by: CURT PUDWELL, ROYAL LEPAGE COMMUNITY REALTY
View on map Contact us about this listing


























0 Beds
n/a Full bath
n/a SqFt
Active
Spring is almost here! If you are wanting to add a piece of ground to your operation or for a property close to town, this might be exactly what you're looking for! Build your very own paradise, minutes east of Irvine, 475 acres of deeded native grass with ample water supply all in one block! *Note - Seller discloses that a shallow water well was drilled by the seller - no drilling record available. Exclusions on the property-Windmill, se container, tractors, holiday trailer.
Property Details | ||
---|---|---|
Price | $856,116 | |
Lot Size Area | 20718007 | |
Acres | 475.62 | |
Property Type | Land | |
MLS Sub type | Commercial Land | |
Subdivision | NONE | |
Geographic Data | ||
County | Cypress County | |
Latitude | 49.95676892 | |
Longitude | -110.22653699 | |
Address Information | ||
Address | On Township Road 120, Rural Cypress County, Alberta T0J1V0 | |
Postal Code | T0J1V0 | |
City | Rural Cypress County | |
State | Alberta | |
Country | Canada | |
Listing Information | ||
Listing Office | ROYAL LEPAGE COMMUNITY REALTY | |
Listing Office Phone | 403-528-4222 | |
Listing Agent | CURT PUDWELL | |
Listing Agent Phone | 403-977-3147 | |
MLS Information | ||
Days on market | 11 | |
MLS Status | Active | |
Listing Date | Feb 22, 2023 | |
Listing Last Modified | Mar 6, 2023 | |
MLS # | A2027388 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.