Listing by: TORREY MATTSON, ROYAL LEPAGE COMMUNITY REALTY
View on map Contact us about this listing










































4 Beds
3 Baths
1,269 SqFt
Active
Beautifully maintained semi-detached home backing onto the park in Sandstone Condominiums. This spacious 4 bedroom, 3 bathroom fully developed home is newly vacant and ready for an IMMEDIATE POSSESSION in this highly regarded adult living community. The open main floor features a large livingroom with corner gas fireplace and vaulted ceilings, a functional kitchen with island and corner pantry, and generous dining area. The sizeable primary bedroom offers a 3pc ensuite and large walk-in closet. The second bedroom up front can also easily serve as an office/den. Handy main floor laundry room and access to the finished/heated double attached garage. The fully finished basement provides a spacious rec room, 2 additional bedrooms, a 3pc bathroom, and large utility room with plenty of storage space. Relax on the screened-in patio almost anytime of the year, and enjoy the view of the park directly behind you. Very reasonable condo fees of $305/month ensures that your snow is shovelled, grass is mowed, and your community is well maintained and managed year-round!
Property Details | ||
---|---|---|
Price | $424,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Bungalow,Side by Side | |
Lot Size Area | 4410 | |
Acres | 0.1 | |
Property Type | Residential | |
MLS Sub type | Semi Detached (Half Duplex) | |
Stories | 1 | |
Features | See Remarks | |
Exterior Features | None | |
Year Built | 2003 | |
Subdivision | Southview-Park Meadows | |
Roof | Asphalt Shingle | |
Heating | Forced Air | |
Foundation | Poured Concrete | |
Lot Description | See Remarks | |
Laundry Features | Main Level | |
Parking Description | Double Garage Attached | |
Garage spaces | 2 | |
Association Fee | 305 | |
Association Amenities | Park | |
Geographic Data | ||
County | Medicine Hat | |
Latitude | 50.0054948 | |
Longitude | -110.655176 | |
Address Information | ||
Address | 21 Sandstone Place SE, Medicine Hat, Alberta T1B4R8 | |
Postal Code | T1B4R8 | |
City | Medicine Hat | |
State | Alberta | |
Country | Canada | |
Listing Information | ||
Listing Office | ROYAL LEPAGE COMMUNITY REALTY | |
Listing Office Phone | 403-528-4222 | |
Listing Agent | TORREY MATTSON | |
Listing Agent Phone | 403-504-4821 | |
MLS Information | ||
Days on market | 41 | |
MLS Status | Active | |
Listing Date | Jan 30, 2023 | |
Listing Last Modified | Mar 12, 2023 | |
MLS # | A2021211 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.